G YOUNG SIRES CODE GTPI DAUS HRDS REL% GPTAM GTAF GPTAF% GTAP GTAP% SCS PL GPTAT REL% GUDC GFLC CE SIRE MGS PRICE
EMMITT (G) 54H566 2224 EU 77 1378 44 -0.02 35 -0.02 2.64 4.6 3.68 74 3.09 3.79 9 Bolton Shottle  
BRONSON(G) 54H500 2102 EU 79 1010 58 0.08 33 0.01 2.83 3 3.22 75 3.22 3.18 10 Bolton Shottle  

BEVIN (G)

54H458 2023     79 1532 65 0.03 46 0 2.9 2.5 2.63 75 2.59 1.3 9 Bolton Shottle  
ELMO (G) 54H499 1959 EU 81 1069 50 0.04 33 0 2.63 2.4 1.48 77 1.07 1.18 9 Shottle Oman  
ALLSTAR (G) 54H586 1914 NEW! 79 1296 34 -0.06 40 0 2.8 1.8 2.59 75 1.39 2 9 Elliot Bolton  
BROCK (G) 54H543 1851 EU 78 746 26 0 22 0 3.08 1.6 3.61 74 2.8 3.02 8 Sanchez Shottle  
ACTUALLY(G) 54H459 1810     78 1400 53 0.01 35 -0.03 3.11 0.8 2.34 75 1.59 2.51 11 Bolton Outside  
ARNIE (G) 54H498 1839     79 545 42 0.08 6 -0.04 2.79 4.9 1.9 76 1.71 1.6 8 Baxter Outside  
BLAZE (G) 54H497 1752     79 1344 34 -0.06 26 -0.05 3.02 0.1 2.86 75 2.73 1.57 10 Bolton Shottle  
BARON (G) 54H496 1758 79 1479 57 0.01 47 0.01 3.04 -1.2 2.28 75 2.36 1.62 12 Bolton Shottle  


PROVEN SIRES                                        
  CODE TPI DAUS HRDS REL% Milk FAT  % PRO GTAP% SCS PL TYPE REL% UDC FLC CE SIRE MGS PRICE
GYLES 54H365 1834 77 25 86 1795 60 -0.02 50 -0.01 3.13 -3.1 2.16 67 1.91 1.75 8 Morty  BW Mar  
BACCARDI 91H5156 1802 67 43 83 754 47 0.07 20 -0.01 2.73 1.5 2.35 71 1.42 1.34 8 Shottle Champion  
JENKIN (G) 54H390 1728 57 17 88 498 25 0.03 23 0.03 3.04 0.3 1.9 77 2.14 1.99 7 BW Mar Jocko B  
MANNIX 250H3251 1680 59 20 83 985 12 -0.09 28 -0.01 2.78 1.8 1 63 1.48 0.07 7 Throne Dutch Boy  
JOVAN RC (G) 54H406 1579 35 9 84 -18 32 0.13 5 0.02 2.91 0.7 1.29 74 0.96 2.17 8 SepStorm Jocko B  
MAURICE (G) 54H404 1522 21 12 85 1151 51 0.03 32 -0.01 2.9 -2.2 1.22 75 0.61 -0.6 8 Freelance Dutch Boy  
LANE 54H368 1536 71 30 86 261 0 -0.04 -2 -0.04 3.1 -0.2 2.38 70 2.01 1.14 7 Roy Storm  
HECTOR (G) 54H407 1483 40 11 86 -83 22 0.1 -5 -0.01 2.77 -0.3 1.71 80 1.07 1.13 9 Outside BW Mar  
LEOPOLD (G) 54H402 1489 52 11 86 999 8 -0.11 11 -0.07 3.27 0.2 1.51 80 0.89 1.39 11 Outside Stormatic  
ACTION (G) 54H375 1401 79 44 91 -663 13 0.15 -27 -0.03 3.22 0.7 2.19 84 1.56 1.47 12 Outside Encore  
LEAP (G) 54H391 1431 46 15 86 486 9 -0.03 6 -0.03 2.98 1 1.17 79 1.2 1.43 11 Outside Lee  
REEVES 54H364 1337 106 62 91 -906 -11 0.09 -23 0.02 2.97 -1.8 2.01 80 2.39 1.71 7 Durham Integrity  

             
      CROCKETT-ACRES B BRONSON -ET  
  CROCKETT-ACRES BROCK-ET       CROCKETT-ACRES B BRONSON-ET  
©2011 Allstar Genetics - All Rights Reserved
AJ  Leopold
Arion  Limelight
Baccardi   Limit
Brion  Livingston
Edgar  Lord
Elliott  Magic
Ghost  Maurice
Hector  Mobidic
Javier  Money
Jenkin  Punchline
Jovan  Thunder
Leap   
Actually  
Bevin  
Leap  
Action
Explosive
Gyles
Jenkin    
Lane    
Lennox    
Mannix    
Reeves