|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 54 HO 568 - Allstar | PHOTO COMING SOON! |
|
| A-Doublestar Elliott Allstar (140925430) | ||
| Born: | 8/18/10 | |
| aAa: | ||
| Sire: | Wabash-Way Elliott-ET |
|
| Dam: | MS Jon-Bill Bolton Alivia VG-85 | |
| 2-05 3x 305 30,320 2.7 816 2.9 876 | ||
| MGD: | Wabash-Way Annika-ET VG-85 | |
| 4-02 3x 305 33,700 3.6 1206 2.9 987 | ||
| 3rd Dam: | Wabash-Way Mar Annimarie-ET | |
| 4th Dam: | Ladys-Manor Annibell-ET | |
![]() |
||
| Allstar is an early Wabash-Way Elliott son! | ||
|
|
||
| Allstar's 3rd Dam is Wabash-Way Mar Annimarie-ET VG-88 GMD-DOM |
||
![]() |
||
| 54 HO 543 - BROCK | ![]() Crockett-Acres Brock-ET |
|
| Crockett-Acres Brock-ET (140635364) | ||
| Born: | 3/25/2010 | |
| aAa: | 135246 | |
| Sire: | Gen-Mark Stmatic Sanchez | |
| Dam: | Regancrest Blush-ET | |
| MGD: | Regancrest-Pr Barbie-ET | |
| 3rd Dam: | Regancrest Juror Brina-ET | |
![]() CLICK HERE to view Brock's fact sheet! |
||
GTPI +1851 Milk +746 G Fat +26 G (0) Pro +22 G (0) PL +1.6 SCS +3.08 Type +3.61 G UDC +2.80 G FLC +3.02 G |
||
|
||
| 54 HO 566 - Emmitt |
Frey-View Bolton Emmitt-ET
![]() |
|
| Frey-View Bolton Emmitt-ET (69735868) | ||
| Born: | 8/29/10 | |
| aAa: | 315 246 | |
| Sire: | Sandy-Valley Bolton-ET | |
| Dam: | Wabash-Way Shottle Emmy-ET | |
| MGD: | Crockett-Acres Elita-ET VG-87 DOM | |
| 2-02 365d 39,010 3.8% 1480 3.4% 1309 | ||
| 3rd Dam: | Crockett-Acres Mtot Elly-ET EX-90 GMD DOM | |
![]() |
||
| CLICK HERE to view Emmitt's fact sheet! *Tested Brachyspina Free! GTPI +2224 Milk +1378 Fat +44 (-.02) Pro +35 (-.02) SCS 2.64 PL +4.6 TYPE +3.68 UDC +3.09 FLC +3.79 DCE 8% |
||
| Full sister to the dam of Emmitt Wabash-Way Emilyann-ET VG-88 |
Great Grand Dam and Honorable Mention Global Cow of the Year 2009 and 2010. Crocket-Acres Mtot Elly-ET EX-90 |
|
![]() |
![]() |
|
| 54 HO 499 - Elmo | ![]() Mr Wabash-Way Shott Elmo-ET G+ 82 |
|
| Mr Wabash-Way Shott Elmo-ET (66306594) | ||
| Born: | 5/28/09 | |
| aAa: | 231 465 | |
| Sire: | Picston Shottle-ET | |
| Dam: | Crockett-Acres Elita-ET VG-87 | |
| 2-02 365d 39,010 3.8% 1480 3.4% 1309 | ||
| MGD: | Crockett-Acres Mtot Elly-ET EX-90 GMD DOM | |
| 3rd Dam: | Wauregan Rudolph Ellymae-ET EX-90 GMD DOM | |
![]() |
||
|
Gr'Dam:
Crocket-Acres Mtot Elly-ET
(EX-90) |
|
|
||
| Elmo's
dam is Crockett-Acres Elita-ET VG-87 |
Elmo's
full sister is Wabash-Way Emilyann-ET VG-88 |
|
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||
| 54 HO 458 - BEVIN | ![]() Crockett-Acres Bol Bevin-ET |
|
| Crockett-Acres Bol Bevin-ET (139097847) | ||
| Born: | 1/01/2008 | |
| aAa: | 231654 | |
| Sire: | Sandy-Valley Bolton-ET | |
| Dam: | Regancrest Blush-ET | |
| MGD: | Regancrest-Pr Barbie-ET | |
| 3rd Dam: | Regancrest Juror Brina-ET | |
![]() |
||
| GTPI +2023 Milk +1532 G Fat +65 G (.03) Pro +46 G (.00) PL +2.5 SCS +2.90 Type +2.63 G UDC +2.59 G FLC +1.30 G |
||
|
||
Bevin's
gr'dam is |
||
![]() |
||















Gr'Dam:
Crocket-Acres Mtot Elly-ET
(EX-90)


